Free Express International Shipping on orders $200+
Shipping
United States: Express: 3-5 business days
United Kingdom: Express: 3-5 business days
Find all shipping times at us.unepiece.com/shipping.
Returns
We will provide a refund or store credit when item(s) are returned in saleable condition within 14 days of receiving your order. Please note that original and return shipping costs, duties and taxes are not refundable. Learn more at us.unepiece.com/returns.
Our model wears size AU 8 (US 4).
UNE PIECE is available in womens sizes US 2 to 20.
Our sleepwear has been designed to follow standard sizing guidelines, but with a relaxed and comfy fit. If you are between sizes, we recommend choosing the smaller of the two.
Find size measurements and international size conversions at us.unepiece.com/sizing.
95% Modal 5% Elastane
To keep your UNE PIECE looking beautiful, please carefully follow our care instructions:
- Always wash separately using a cold machine wash on a ‘delicate’ or ‘hand wash’ setting.
- Remove from washing machine promptly and line dry in shade.
- Never soak and never wring dry.
- Use a mild liquid detergent. Do not use powder or optical brightening detergents.
- Do not tumble dry.
- Remove any wrinkles with a steamer or a cool iron on reverse.
| Size | XS | S | M | L | XL | XXL | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| AU / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust | 76 - 80 | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 | 116 - 120 | 121 - 125 |
| Underbust | 64 - 68 | 69 - 73 | 74 - 78 | 79 - 83 | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 | 109 - 113 |
| Waist | 59 - 63 | 64 - 68 | 69 - 73 | 74 - 78 | 79 - 83 | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 |
| Hips | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 | 116 - 120 | 121 - 125 | 126 - 130 | 131 - 135 |
| Bust | 29.9 - 31.5 | 31.9 - 33.5 | 33.9 - 35.4 | 35.8 - 37.4 | 37.8 - 39.4 | 39.8 - 41.3 | 41.7 - 43.3 | 43.7 - 45.3 | 45.7 - 47.2 | 47.6 - 49.2 |
| Underbust | 25.2 - 26.8 | 27.2 - 28.7 | 29.1 - 30.7 | 31.1 - 32.7 | 33.1 - 34.6 | 35 - 36.6 | 37 - 38.6 | 39 - 40.6 | 40.9 - 42.5 | 42.9 - 44.5 |
| Waist | 23.2 - 24.8 | 25.2 - 26.8 | 27.2 - 28.7 | 29.1 - 30.7 | 31.1 - 32.7 | 33.1 - 34.6 | 35 - 36.6 | 37 - 38.6 | 39 - 40.6 | 40.9 - 42.5 |
| Hips | 33.9 - 35.4 | 35.8 - 37.4 | 37.8 - 39.4 | 39.8 - 41.3 | 41.7 - 43.3 | 43.7 - 45.3 | 45.7 - 47.2 | 47.6 - 49.2 | 49.6 - 51.2 | 51.6 - 53.1 |
| Size | XS | S | M | L | XL | XXL | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| AU / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Europe / France / Spain / Portugal | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Germany | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
Our swimwear is designed for a firm, flattering fit. If you find yourself between sizes, we recommend selecting the larger size for optimal comfort.
Need more help getting the perfect fit? Email us at info@unepiece.com.

